Team Members
| Team Member | Num Adopted | Goal Adoptions | 
|---|---|---|
|  Abbott . | 0 | 250 | 
|  Nicole . | 0 | 250 | 
|  Larry B. | 0 | 250 | 
|  John B. | 0 | 250 | 
|  Diane B. | 0 | 250 | 
|  Ricky B. | 0 | 250 | 
|  Meredith Tallant B. | 0 | 250 | 
|  Dani B. | 0 | 250 | 
|  Sean C. | 0 | 250 | 
|  Sarah C. | 0 | 250 | 
|  Brook D. | 0 | 250 | 
|  Dr. Stephanie D. | 0 | 250 | 
|  Jeremy E. | 0 | 250 | 
|  Jason E. | 0 | 250 | 
|  Charlie F. | 0 | 250 | 
|  P.J. G. | 0 | 250 | 
|  Richard H. | 0 | 250 | 
|  John H. | 0 | 250 | 
|  Deana J. | 0 | 250 | 
|  Greg K. | 0 | 250 | 
|  Darrin L. | 0 | 250 | 
|  Hannah Bennett L. | 0 | 250 | 
|  Jacqueline M. | 0 | 250 | 
|  Ward M. | 0 | 250 | 
|  Whitley M. | 0 | 250 | 
|  Kristin Martin M. | 0 | 250 | 
|  Courtney M. | 0 | 250 | 
|  Kary N. | 0 | 250 | 
|  Michelle P. | 0 | 250 | 
|  Wade R. | 0 | 250 | 
|  Les S. | 0 | 250 | 
|  Lauren S. | 0 | 250 | 
|  Duane S. | 0 | 250 | 
|  Tammy s. | 0 | 50 | 
|  Ron S. | 0 | 250 | 
|  Sarah V. | 0 | 250 | 
|  Gail W. | 0 | 250 | 
|  Nancy Caudell W. | 0 | 250 | 
|  Jeremy W. | 0 | 250 | 
|  Jerome Y. | 0 | 250 | 

