Team Members
| Team Member | Num Adopted | Goal Adoptions | 
|---|---|---|
|  Jim B. | 0 | 25 | 
|  June B. | 0 | 25 | 
|  Aaron C. | 0 | 25 | 
|  Donna C. | 0 | 25 | 
|  Lisa C. | 0 | 25 | 
|  Mary C. | 0 | 25 | 
|  Ginny C. | 0 | 25 | 
|  Karen F. | 0 | 25 | 
|  Patrick F. | 0 | 25 | 
|  Laura F. | 0 | 25 | 
|  Karen F. | 0 | 25 | 
|  Pat F. | 0 | 25 | 
|  Holly G. | 0 | 25 | 
|  Mary Jo G. | 0 | 25 | 
|  Mary Jo G. | 0 | 25 | 
|  Lisa H. | 0 | 25 | 
|  James M. | 0 | 25 | 
|  Tiffany M. | 0 | 25 | 
|  Beverly O. | 0 | 25 | 
|  Robin S. | 0 | 25 | 
|  Stacey S. | 0 | 25 | 
|  Suzie W. | 0 | 25 | 
