Team Members
| Team Member | Num Adopted | Goal Adoptions | 
|---|---|---|
|  Deauna C. | 24 | 25 | 
|  Althea G. | 10 | 25 | 
|  Carolyn C. | 6 | 25 | 
|  Molly D. | 6 | 25 | 
|  Dave F. | 6 | 25 | 
|  Suzanne H. | 6 | 25 | 
|  Martha H. | 6 | 25 | 
|  Nelda L. | 6 | 25 | 
|  Stacey S. | 6 | 25 | 
|  Deborah A. | 0 | 25 | 
|  Michele A. | 0 | 25 | 
|  Sandy A. | 0 | 25 | 
|  Caroline B. | 0 | 25 | 
|  Jill B. | 0 | 25 | 
|  Mary B. | 0 | 25 | 
|  Susan B. | 0 | 25 | 
|  Sue B. | 0 | 25 | 
|  Angela C. | 0 | 25 | 
|  Joanna G. | 0 | 25 | 
|  Elaine G. | 0 | 25 | 
|  Janet H. | 0 | 25 | 
|  Denise J. | 0 | 25 | 
|  Diane J. | 0 | 25 | 
|  Neal K. | 0 | 25 | 
|  Kimberly L. | 0 | 25 | 
|  Karla L. | 0 | 25 | 
|  Carolyn L. | 0 | 25 | 
|  Chris M. | 0 | 25 | 
|  Christina M. | 0 | 25 | 
|  Greg M. | 0 | 25 | 
|  David M. | 0 | 25 | 
|  Patti M. | 0 | 25 | 
|  Kathy N. | 0 | 25 | 
|  Carla P. | 0 | 25 | 
|  Bonnie P. | 0 | 25 | 
|  Anna S. | 0 | 25 | 
|  Bonnie S. | 0 | 25 | 
|  Kip S. | 0 | 25 | 
|  Emma V. | 0 | 25 | 
|  Giann W. | 0 | 25 | 
|  Anne W. | 0 | 25 | 
